P | W | D | L | F | A | GD | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | King's Lynn Town | 19 | 12 | 5 | 2 | 43 | 29 | 14 | 41 |
2 | - | York | 19 | 11 | 7 | 1 | 31 | 12 | 19 | 40 |
3 | - | Chester FC | 18 | 9 | 7 | 2 | 37 | 20 | 17 | 34 |
4 | - | Southport | 19 | 9 | 4 | 6 | 25 | 16 | 9 | 31 |
5 | - | Brackley | 18 | 8 | 6 | 4 | 36 | 13 | 23 | 30 |
6 | - | Spennymoor Town | 18 | 8 | 6 | 4 | 31 | 21 | 10 | 30 |
7 | - | Boston Utd | 17 | 8 | 4 | 5 | 27 | 19 | 8 | 28 |
8 | - | Farsley Celtic | 19 | 8 | 4 | 7 | 30 | 27 | 3 | 28 |
9 | - | Guiseley | 17 | 7 | 4 | 6 | 32 | 27 | 5 | 25 |
10 | - | Alfreton Town | 18 | 8 | 1 | 9 | 29 | 27 | 2 | 25 |
11 | - | Gateshead | 17 | 6 | 6 | 5 | 19 | 17 | 2 | 24 |
12 | - | Hereford FC | 19 | 6 | 6 | 7 | 23 | 30 | -7 | 24 |
13 | - | Gloucester | 18 | 6 | 5 | 7 | 28 | 35 | -7 | 23 |
14 | - | AFC Telford | 18 | 6 | 4 | 8 | 28 | 32 | -4 | 22 |
15 | - | Leamington | 18 | 6 | 4 | 8 | 27 | 33 | -6 | 22 |
16 | - | Darlington | 18 | 6 | 3 | 9 | 20 | 29 | -9 | 21 |
17 | - | Altrincham | 15 | 5 | 5 | 5 | 27 | 23 | 4 | 20 |
18 | - | Kidderminster | 18 | 5 | 4 | 9 | 24 | 26 | -2 | 19 |
19 | - | Kettering | 18 | 4 | 5 | 9 | 26 | 34 | -8 | 17 |
20 | - | Curzon Ashton | 18 | 4 | 5 | 9 | 20 | 28 | -8 | 17 |
21 | - | Blyth Spartans | 18 | 3 | 4 | 11 | 16 | 40 | -24 | 13 |
22 | - | Bradford P A | 19 | 2 | 3 | 14 | 12 | 53 | -41 | 9 |
Last updated updated: 3rd December 2019 at 23:00