Messenger Newspapers: World Cup 2014

England are in Group D with Uruguay, Costa Rica and Italy

Group A Pld W D L GF GA GD Pts
Messenger Newspapers: Brazil Brazil 0 0 0 0 0 0 0 0
Messenger Newspapers: Croatia Croatia 0 0 0 0 0 0 0 0
Messenger Newspapers: Mexico Mexico 0 0 0 0 0 0 0 0
Messenger Newspapers: Cameroon Cameroon 0 0 0 0 0 0 0 0
Group B Pld W D L GF GA GD Pts
Messenger Newspapers: Spain Spain 0 0 0 0 0 0 0 0
Messenger Newspapers: Netherlands Netherlands 0 0 0 0 0 0 0 0
Messenger Newspapers: Chile Chile 0 0 0 0 0 0 0 0
Messenger Newspapers: Australia Australia 0 0 0 0 0 0 0 0
Group C Pld W D L GF GA GD Pts
Messenger Newspapers: colombia Colombia 0 0 0 0 0 0 0 0
Messenger Newspapers: Greece Greece 0 0 0 0 0 0 0 0
Messenger Newspapers: Ivory Coast Ivory Coast 0 0 0 0 0 0 0 0
Messenger Newspapers: Japan Japan 0 0 0 0 0 0 0 0
Group D Pld W D L GF GA GD Pts
Messenger Newspapers: Uruguay Uruguay 0 0 0 0 0 0 0 0
Messenger Newspapers: costa rica Costa Rica 0 0 0 0 0 0 0 0
Messenger Newspapers: England England 0 0 0 0 0 0 0 0
Messenger Newspapers: Italy Italy 0 0 0 0 0 0 0 0
Group E Pld W D L GF GA GD Pts
Messenger Newspapers: Switzerland Switzerland 0 0 0 0 0 0 0 0
Messenger Newspapers: ecuador Ecuador 0 0 0 0 0 0 0 0
Messenger Newspapers: France France 0 0 0 0 0 0 0 0
Messenger Newspapers: Honduras Honduras 0 0 0 0 0 0 0 0
Group F Pld W D L GF GA GD Pts
Messenger Newspapers: Argentina Argentina 0 0 0 0 0 0 0 0
Messenger Newspapers: bosnia Bosnia 0 0 0 0 0 0 0 0
Messenger Newspapers: iran Iran 0 0 0 0 0 0 0 0
Messenger Newspapers: Nigeria Nigeria 0 0 0 0 0 0 0 0
Group G Pld W D L GF GA GD Pts
Messenger Newspapers: Germany Germany 0 0 0 0 0 0 0 0
Messenger Newspapers: Portugal Portugal 0 0 0 0 0 0 0 0
Messenger Newspapers: Ghana Ghana 0 0 0 0 0 0 0 0
Messenger Newspapers: United States USA 0 0 0 0 0 0 0 0
Group H Pld W D L GF GA GD Pts
Messenger Newspapers: belgium Belgium 0 0 0 0 0 0 0 0
Messenger Newspapers: Algeria Algeria 0 0 0 0 0 0 0 0
Messenger Newspapers: Russia Russia 0 0 0 0 0 0 0 0
Messenger Newspapers: South Korea South Korea 0 0 0 0 0 0 0 0