See details of sold houses in and around West Timperley.
A total of 48 streets were found in West Timperley. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Arley Close | West Timperley | 2 | £204,700 | £219,400 |
| Avensbeck | West Timperley | 4 | £342,336 | £368,000 |
| Badger Road | West Timperley | 57 | £231,296 | £405,000 |
| Berryfield Gardens | West Timperley | 4 | £157,500 | £165,000 |
| Braken Road | West Timperley | 6 | £192,975 | £305,000 |
| Buxworth Road | West Timperley | 2 | £354,300 | £368,600 |
| Candleberry Close | West Timperley | 7 | £205,709 | £309,995 |
| Cheddleton Road | West Timperley | 3 | £147,724 | £156,702 |
| Claremont Avenue | West Timperley | 5 | £307,200 | £325,000 |
| Claremont Drive | West Timperley | 6 | £452,000 | £540,000 |
| Collingham Road | West Timperley | 10 | £310,490 | £405,000 |
| Daisygate Drive | West Timperley | 9 | £213,442 | £245,000 |
| De Quincey Close | West Timperley | 1 | £249,950 | £249,950 |
| De Quincey Road | West Timperley | 7 | £201,033 | £296,000 |
| Delves Road | West Timperley | 7 | £230,993 | £290,000 |
| Geddington Road | West Timperley | 1 | £227,500 | £227,500 |
| Greenfinch Gardens | West Timperley | 5 | £225,569 | £295,850 |
| Harwell Road | West Timperley | 9 | £342,150 | £452,950 |
| Heatherbell Close | West Timperley | 3 | £354,705 | £401,120 |
| Hollyfern Road | West Timperley | 3 | £420,995 | £492,995 |
| Huntspill Road | West Timperley | 22 | £178,674 | £249,000 |
| Ingham Road | West Timperley | 3 | £183,500 | £190,000 |
| Ivynook Close | West Timperley | 2 | £324,498 | £339,995 |
| Lamprey Drive | West Timperley | 2 | £263,245 | £269,995 |
| Lindsell Road | West Timperley | 43 | £178,331 | £214,000 |
| Lingheath Mews | West Timperley | 2 | £320,000 | £330,000 |
| Little Overwood | West Timperley | 5 | £248,050 | £325,000 |
| Manchester Road | West Timperley | 13 | £174,908 | £305,000 |
| Maynard Road | West Timperley | 12 | £234,313 | £286,325 |
| Mountsorrel Road | West Timperley | 34 | £140,363 | £277,875 |
| Over Ashberry | West Timperley | 29 | £239,286 | £375,000 |
| Parkgate Road | West Timperley | 57 | £202,835 | £357,000 |
| Pineacre Close | West Timperley | 29 | £128,896 | £260,000 |
| Poppywood Avenue | West Timperley | 5 | £372,997 | £439,995 |
| Riverbrook Road | West Timperley | 96 | £200,858 | £435,000 |
| Robin Road | West Timperley | 12 | £319,488 | £385,000 |
| Rosebeck Walk | West Timperley | 14 | £259,147 | £339,995 |
| Rosefinch Road | West Timperley | 32 | £162,997 | £325,000 |
| Soloman Road | West Timperley | 4 | £422,450 | £449,950 |
| St Albans Crescent | West Timperley | 15 | £174,630 | £215,000 |
| Swithland Road | West Timperley | 6 | £248,333 | £290,000 |
| Tansybrook Way | West Timperley | 6 | £257,531 | £374,000 |
| Thurcaston Road | West Timperley | 19 | £101,156 | £156,520 |
| Turnbull Road | West Timperley | 53 | £218,755 | £395,000 |
| Vaughan Road | West Timperley | 21 | £203,400 | £342,500 |
| Vetchwood Gardens | West Timperley | 12 | £229,811 | £270,000 |
| Watermint Way | West Timperley | 19 | £302,787 | £398,995 |
| Woodcote Road | West Timperley | 15 | £223,330 | £315,000 |
Average Sold Prices for Altrincham
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 2,113 | £217,484 |
| Terraced | 2,242 | £231,358 |
| Semi-detached | 3,820 | £269,508 |
| Detached | 2,246 | £626,851 |
| All | 10,421 | £327,768 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry