Sold House Prices - Streets in Sale - Messenger Newspapers
Send us news, start your message Messenger News and your send photos and videos to 80360
See details of sold houses in and around Sale.
A total of 694 streets were found in Sale. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|---|---|---|---|
| Churton Avenue | Sale | 2 | £291,000 | £292,000 |
| Claremont Road | Sale | 10 | £162,400 | £225,000 |
| Clarendon Crescent | Sale | 7 | £252,214 | £283,000 |
| Clarendon Road | Sale | 27 | £190,734 | £510,500 |
| Clough Avenue | Sale | 25 | £247,506 | £330,000 |
| Clover Croft | Sale | 2 | £163,500 | £177,000 |
| Colville Grove | Sale | 10 | £201,100 | £235,000 |
| Comer Terrace | Sale | 1 | £185,000 | £185,000 |
| Coniston Avenue | Sale | 11 | £275,841 | £376,500 |
| Conway Road | Sale | 31 | £174,579 | £206,000 |
| Coppice Avenue | Sale | 15 | £246,013 | £420,000 |
| Copplestone Drive | Sale | 1 | £185,000 | £185,000 |
| Cornfield Close | Sale | 3 | £217,983 | £249,950 |
| Courts View | Sale | 2 | £529,000 | £558,000 |
| Craddock Road | Sale | 30 | £234,695 | £560,000 |
| Cranford Avenue | Sale | 13 | £165,996 | £194,950 |
| Cranleigh Drive | Sale | 2 | £161,475 | £182,950 |
| Cranleigh Drive | Brooklands | 37 | £232,714 | £379,000 |
| Cranmere Drive | Sale | 7 | £235,500 | £300,000 |
| Cranston Drive | Sale | 16 | £203,059 | £249,950 |
| Craven Terrace | Sale | 2 | £210,000 | £238,000 |
| Croft Road | Sale | 5 | £123,400 | £141,000 |
| Cromer Road | Sale | 6 | £226,253 | £247,000 |
| Cross Street | Sale | 3 | £166,667 | £200,000 |
| Crossley Road | Sale | 8 | £160,813 | £169,500 |
| Crossway Road | Sale | 1 | £217,000 | £217,000 |
| Crowton Avenue | Sale | 2 | £280,000 | £290,000 |
| Croxton Close | Sale | 2 | £259,975 | £270,000 |
| Cumberland Road | Sale | 20 | £265,758 | £415,000 |
| Cunliffe Drive | Sale | 3 | £310,500 | £431,500 |
| Cypress Walk | Sale | 2 | £109,000 | £110,000 |
| Daisy Hill Close | Sale | 4 | £196,375 | £205,000 |
| Dalebrook Road | Sale | 9 | £245,333 | £330,000 |
| Dalton Street | Sale | 9 | £142,944 | £172,000 |
| Dane Mews | Sale | 5 | £154,900 | £167,500 |
| Dane Road | Sale | 55 | £215,821 | £553,000 |
| Dargle Road | Sale | 12 | £163,829 | £209,000 |
| Darley Street | Sale | 15 | £152,713 | £176,000 |
| Davenham Road | Sale | 8 | £172,306 | £222,000 |
| Dawlish Road | Sale | 4 | £116,738 | £125,000 |
| Delamere Avenue | Sale | 4 | £179,750 | £225,000 |
| Delaunays Road | Sale | 4 | £271,238 | £300,000 |
| Denesway | Sale | 1 | £478,000 | £478,000 |
| Denmark Road | Sale | 8 | £146,229 | £168,000 |
| Denstone Avenue | Sale | 2 | £417,500 | £495,000 |
| Derby Road | Sale | 12 | £140,992 | £173,000 |
| Derbyshire Road South | Sale | 33 | £210,073 | £400,000 |
| Derbyshire Road | Sale | 24 | £364,956 | £730,000 |
| Derwent Drive | Sale | 10 | £238,743 | £365,000 |
| Dixon Close | Sale | 6 | £204,175 | £234,900 |
Average Sold Prices for Sale
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 1,248 | £132,831 |
| Terraced | 1,768 | £165,017 |
| Semi-detached | 3,229 | £218,666 |
| Detached | 1,039 | £346,698 |
| All | 7,284 | £209,201 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name