Sold House Prices - Streets in Sale - Messenger Newspapers
Send us news, start your message Messenger News and your send photos and videos to 80360
See details of sold houses in and around Sale.
A total of 694 streets were found in Sale. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|---|---|---|---|
| School Road | Sale | 4 | £105,500 | £115,000 |
| Sealand Close | Sale | 7 | £105,714 | £128,000 |
| Sedburgh Close | Sale | 17 | £225,585 | £395,000 |
| Sefton Crescent | Sale | 11 | £154,768 | £174,000 |
| Sefton Road | Sale | 12 | £174,083 | £250,000 |
| Selsey Avenue | Sale | 12 | £359,042 | £465,000 |
| Selworth Avenue | Sale | 2 | £301,500 | £330,000 |
| Seymour Grove | Sale | 15 | £130,083 | £160,000 |
| Shawbury Grove | Sale | 6 | £237,933 | £264,600 |
| Shelton Avenue | Sale | 4 | £213,750 | £233,000 |
| Shenton Park Avenue | Sale | 2 | £136,500 | £153,000 |
| Sherbrooke Close | Sale | 4 | £427,275 | £455,000 |
| Sherwood Avenue | Sale | 3 | £380,000 | £420,000 |
| Shrewsbury Road | Sale | 18 | £198,914 | £315,000 |
| Sibson Road | Sale | 12 | £143,842 | £270,000 |
| Sidmouth Road | Sale | 7 | £111,857 | £152,000 |
| Silverbirch Close | Sale | 4 | £300,000 | £330,000 |
| Simons Close | Sale | 14 | £165,350 | £180,000 |
| Skaife Road | Sale | 24 | £198,900 | £400,000 |
| Somerset Place | Sale | 7 | £160,500 | £210,000 |
| Somerton Avenue | Sale | 4 | £196,500 | £235,000 |
| South Grove | Sale | 32 | £233,370 | £498,000 |
| Southern Road | Sale | 24 | £236,438 | £412,500 |
| Springfield Road | Sale | 25 | £156,340 | £540,000 |
| Spruce Walk | Sale | 2 | £131,500 | £133,000 |
| St Andrews Close | Sale | 3 | £151,317 | £156,000 |
| St Anns Street | Sale | 9 | £126,772 | £144,500 |
| St Davids Close | Sale | 2 | £341,500 | £345,000 |
| St Ives Crescent | Sale | 3 | £238,000 | £250,000 |
| St James Drive | Sale | 5 | £240,200 | £370,000 |
| St Martins Road | Sale | 15 | £195,763 | £249,995 |
| St Marys Road | Sale | 17 | £228,123 | £322,500 |
| Stamford Place | Sale | 12 | £178,250 | £425,000 |
| Stamford Street | Sale | 11 | £159,425 | £169,500 |
| Stanley Mount | Sale | 10 | £233,840 | £375,000 |
| Stapleford Close | Sale | 4 | £172,313 | £205,000 |
| Stokesay Road | Sale | 5 | £290,800 | £385,000 |
| Stoneleigh Avenue | Sale | 6 | £213,833 | £240,000 |
| Stonyford Road | Sale | 2 | £184,000 | £188,000 |
| Stretton Avenue | Sale | 3 | £321,667 | £325,000 |
| Sunningdale Avenue | Sale | 12 | £192,167 | £250,000 |
| Swaylands Drive | Sale | 9 | £256,222 | £295,000 |
| Sycamore Street | Sale | 25 | £142,114 | £196,250 |
| Sylvan Avenue | Sale | 4 | £365,663 | £463,651 |
| Symons Road | Sale | 14 | £160,750 | £193,000 |
| Talbot Road | Sale | 5 | £258,100 | £340,000 |
| Tatton Road | Sale | 8 | £164,938 | £177,500 |
| Taunton Road | Sale | 16 | £409,091 | £830,000 |
| Tavistock Road | Sale | 9 | £136,722 | £172,000 |
| Temple Road | Sale | 38 | £223,778 | £475,000 |
Average Sold Prices for Sale
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 1,248 | £132,831 |
| Terraced | 1,768 | £165,017 |
| Semi-detached | 3,229 | £218,666 |
| Detached | 1,039 | £346,698 |
| All | 7,284 | £209,201 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name