Sold house prices in Canalside - Messenger Newspapers
Send us news, start your message Messenger News and your send photos and videos to 80360
Sold house prices in Canalside
A total of 50 sales were recorded in Canalside since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Jan 16 2009 | 15 Canalside | £68,000 | Flat/Maisonette | Leasehold |
| Dec 19 2008 | 15 Canalside | £79,995 | Flat/Maisonette | Leasehold |
| Mar 7 2008 | 34 Canalside | £74,375 | Flat/Maisonette | Leasehold |
| Mar 7 2008 | 37 Canalside | £74,375 | Flat/Maisonette | Leasehold |
| Mar 7 2008 | 27 Canalside | £74,375 | Flat/Maisonette | Leasehold |
| Mar 7 2008 | 12 Canalside | £74,375 | Flat/Maisonette | Leasehold |
| Feb 29 2008 | 32 Canalside | £120,000 | Flat/Maisonette | Leasehold |
| Feb 26 2008 | 45 Canalside | £124,000 | Flat/Maisonette | Leasehold |
| Dec 21 2007 | 49 Canalside | £100,000 | Flat/Maisonette | Leasehold |
| Dec 21 2007 | 36 Canalside | £100,000 | Flat/Maisonette | Leasehold |
| Dec 19 2007 | 43 Canalside | £110,000 | Flat/Maisonette | Leasehold |
| Nov 16 2007 | 2 Canalside | £111,725 | Flat/Maisonette | Leasehold |
| Nov 9 2007 | 35 Canalside | £120,002 | Flat/Maisonette | Leasehold |
| Nov 2 2007 | 9 Canalside | £82,235 | Flat/Maisonette | Leasehold |
| Oct 3 2007 | 39 Canalside | £121,495 | Flat/Maisonette | Leasehold |
| Oct 1 2007 | 46 Canalside | £117,500 | Flat/Maisonette | Leasehold |
| Sep 28 2007 | 1 Canalside | £118,145 | Flat/Maisonette | Leasehold |
| Sep 21 2007 | 40 Canalside | £121,495 | Flat/Maisonette | Leasehold |
| Aug 24 2007 | 44 Canalside | £129,195 | Flat/Maisonette | Leasehold |
| Aug 17 2007 | 41 Canalside | £116,095 | Flat/Maisonette | Leasehold |
| Aug 7 2007 | 22 Canalside | £110,287 | Flat/Maisonette | Leasehold |
| Aug 7 2007 | 38 Canalside | £110,496 | Flat/Maisonette | Leasehold |
| Aug 3 2007 | 25 Canalside | £110,287 | Flat/Maisonette | Leasehold |
| Jul 27 2007 | 48 Canalside | £123,295 | Flat/Maisonette | Leasehold |
| Jul 27 2007 | 42 Canalside | £110,495 | Flat/Maisonette | Leasehold |
| Jul 27 2007 | 45 Canalside | £110,495 | Flat/Maisonette | Leasehold |
| Jul 26 2007 | 47 Canalside | £123,295 | Flat/Maisonette | Leasehold |
| Jun 29 2007 | 26 Canalside | £128,000 | Flat/Maisonette | Leasehold |
| Jun 29 2007 | 30 Canalside | £113,045 | Flat/Maisonette | Leasehold |
| Jun 29 2007 | 33 Canalside | £122,370 | Flat/Maisonette | Leasehold |
| Jun 29 2007 | 28 Canalside | £130,000 | Flat/Maisonette | Leasehold |
| Jun 28 2007 | 29 Canalside | £116,095 | Flat/Maisonette | Leasehold |
| Jun 28 2007 | 31 Canalside | £116,310 | Flat/Maisonette | Leasehold |
| Jun 22 2007 | 14 Canalside | £109,645 | Flat/Maisonette | Leasehold |
| Jun 7 2007 | 17 Canalside | £129,220 | Flat/Maisonette | Leasehold |
| Jun 7 2007 | 21 Canalside | £130,220 | Flat/Maisonette | Leasehold |
| Jun 7 2007 | 18 Canalside | £130,220 | Flat/Maisonette | Leasehold |
| Jun 7 2007 | 10 Canalside | £132,265 | Flat/Maisonette | Leasehold |
| Jun 5 2007 | 16 Canalside | £135,995 | Flat/Maisonette | Leasehold |
| May 29 2007 | 23 Canalside | £136,995 | Flat/Maisonette | Leasehold |
| May 25 2007 | 11 Canalside | £134,995 | Flat/Maisonette | Leasehold |
| May 25 2007 | 19 Canalside | £132,995 | Flat/Maisonette | Leasehold |
| May 25 2007 | 24 Canalside | £110,500 | Flat/Maisonette | Leasehold |
| May 24 2007 | 20 Canalside | £126,345 | Flat/Maisonette | Leasehold |
| Apr 3 2007 | 5 Canalside | £108,796 | Flat/Maisonette | Leasehold |
| Mar 30 2007 | 8 Canalside | £109,646 | Flat/Maisonette | Leasehold |
| Mar 29 2007 | 3 Canalside | £114,495 | Flat/Maisonette | Leasehold |
| Mar 29 2007 | 4 Canalside | £108,796 | Flat/Maisonette | Leasehold |
| Mar 29 2007 | 7 Canalside | £112,196 | Flat/Maisonette | Leasehold |
| Mar 22 2007 | 6 Canalside | £113,045 | Flat/Maisonette | Leasehold |
Average Sold Prices for Canalside
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 50 | £112,764 |
| All | 50 | £112,764 |
Map showing Canalside
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name