A total of 48 sales were recorded in Ashley Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Jan 14 2013 | Flat 11 Littlemere Court, 42 Ashley Road | £340,000 | Flat/Maisonette | Leasehold |
| Sep 28 2012 | Flat 38 Springbank Ashley Road | £166,950 | Flat/Maisonette | Leasehold |
| Sep 21 2012 | Flat 39 Springbank Ashley Road | £165,000 | Flat/Maisonette | Leasehold |
| Jul 27 2012 | Flat 36 Springbank Ashley Road | £118,000 | Flat/Maisonette | Leasehold |
| Jul 20 2012 | Flat 11 Springbank Ashley Road | £125,000 | Flat/Maisonette | Leasehold |
| Jun 14 2012 | Flat 23 Springbank Ashley Road | £175,000 | Flat/Maisonette | Leasehold |
| Apr 11 2012 | Flat 7 Springbank Ashley Road | £172,000 | Flat/Maisonette | Leasehold |
| Dec 21 2011 | Flat 30 Springbank Ashley Road | £122,500 | Flat/Maisonette | Leasehold |
| Dec 5 2011 | Flat 1 Burnham Court, 32 Ashley Road | £227,500 | Flat/Maisonette | Leasehold |
| Sep 9 2011 | 14 - 16 Ashley Road | £230,000 | Terraced | Freehold |
| Aug 12 2011 | Flat 3 Springbank Ashley Road | £155,000 | Flat/Maisonette | Leasehold |
| Aug 5 2011 | 62 Ashley Road | £495,000 | Semi-detached | Freehold |
| May 6 2011 | Flat 12 Springbank Ashley Road | £118,000 | Flat/Maisonette | Leasehold |
| May 4 2011 | 85 Ashley Road | £480,000 | Detached | Freehold |
| Sep 3 2010 | Flat 1 Burnham Court, 32 Ashley Road | £162,500 | Flat/Maisonette | Leasehold |
| Jul 23 2010 | Flat 11 Springbank Ashley Road | £125,000 | Flat/Maisonette | Leasehold |
| Apr 1 2010 | Flat 40 Springbank Ashley Road | £110,000 | Flat/Maisonette | Leasehold |
| Nov 17 2009 | Flat 32 Springbank Ashley Road | £167,500 | Flat/Maisonette | Leasehold |
| Oct 22 2009 | 47 Ashley Road | £600,000 | Semi-detached | Freehold |
| Aug 5 2008 | Flat 10 Springbank Ashley Road | £140,000 | Flat/Maisonette | Leasehold |
| May 2 2008 | 56 Ashley Road | £550,000 | Semi-detached | Freehold |
| Mar 3 2008 | 61 Ashley Road | £395,000 | Semi-detached | Freehold |
| Feb 15 2008 | Flat 22 Springbank Ashley Road | £166,500 | Flat/Maisonette | Leasehold |
| Jan 16 2008 | Flat 17 Springbank Ashley Road | £133,000 | Flat/Maisonette | Leasehold |
| Aug 13 2007 | Flat 43 Springbank Ashley Road | £185,000 | Flat/Maisonette | Leasehold |
| Aug 10 2007 | Flat 8 Littlemere Court, 42 Ashley Road | £225,000 | Flat/Maisonette | Leasehold |
| Aug 10 2007 | Flat 36 Springbank Ashley Road | £125,000 | Flat/Maisonette | Leasehold |
| Jul 12 2007 | Flat 23 Springbank Ashley Road | £160,000 | Flat/Maisonette | Leasehold |
| Jul 4 2007 | Flat 31 Springbank Ashley Road | £119,000 | Flat/Maisonette | Leasehold |
| Jun 25 2007 | Flat 18 Springbank Ashley Road | £163,500 | Flat/Maisonette | Leasehold |
| Jun 13 2007 | Flat 12 Springbank Ashley Road | £139,000 | Flat/Maisonette | Leasehold |
| Apr 27 2007 | Flat 45 Springbank Ashley Road | £165,000 | Flat/Maisonette | Leasehold |
| Apr 27 2007 | 69 Ashley Road | £459,950 | Detached | Freehold |
| Apr 17 2007 | Flat 26 Springbank Ashley Road | £125,000 | Flat/Maisonette | Leasehold |
| Dec 15 2006 | Flat 1 Littlemere Court, 42 Ashley Road | £425,000 | Flat/Maisonette | Leasehold |
| Dec 13 2006 | Flat 28 Springbank Ashley Road | £130,000 | Flat/Maisonette | Leasehold |
| Sep 15 2006 | Flat 28 Springbank Ashley Road | £75,000 | Flat/Maisonette | Leasehold |
| Sep 8 2006 | Flat 32 Springbank Ashley Road | £167,000 | Flat/Maisonette | Leasehold |
| Sep 7 2006 | Flat 2 Burnham Court, 32 Ashley Road | £180,000 | Flat/Maisonette | Leasehold |
| Aug 10 2006 | Flat 11 Littlemere Court, 42 Ashley Road | £400,000 | Flat/Maisonette | Leasehold |
| Jul 17 2006 | Flat 4 Burnham Court, 32 Ashley Road | £110,000 | Flat/Maisonette | Leasehold |
| Feb 14 2006 | Flat 30 Springbank Ashley Road | £127,000 | Flat/Maisonette | Leasehold |
| Oct 21 2005 | 41 Ashley Road | £665,000 | Detached | Freehold |
| Sep 30 2005 | Flat 12 Springbank Ashley Road | £132,000 | Flat/Maisonette | Leasehold |
| Jun 24 2005 | Flat 1 Springbank Ashley Road | £123,500 | Flat/Maisonette | Leasehold |
| May 27 2005 | 63 Ashley Road | £345,000 | Semi-detached | Freehold |
| Mar 10 2005 | Flat 29 Springbank Ashley Road | £120,000 | Flat/Maisonette | Leasehold |
| Jan 7 2005 | 39 Ashley Road | £558,500 | Detached | Freehold |
Average Sold Prices for Ashley Road
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 38 | £165,407 |
| Terraced | 1 | £230,000 |
| Semi-detached | 5 | £477,000 |
| Detached | 4 | £540,863 |
| All | 48 | £230,498 |
Map showing Ashley Road
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry