Sold house prices in Alexander Drive - Messenger Newspapers
Send us news, start your message Messenger News and your send photos and videos to 80360
Sold house prices in Alexander Drive
A total of 22 sales were recorded in Alexander Drive since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Nov 5 2012 | 27 Alexander Drive | £262,500 | Detached | Freehold |
| Jul 4 2012 | 14 Alexander Drive | £280,000 | Semi-detached | Freehold |
| Dec 9 2011 | 44 Alexander Drive | £242,500 | Semi-detached | Freehold |
| Nov 7 2011 | 5 Alexander Drive | £240,000 | Semi-detached | Freehold |
| Sep 2 2011 | 30 Alexander Drive | £245,000 | Semi-detached | Freehold |
| May 5 2011 | 26 Alexander Drive | £190,000 | Semi-detached | Freehold |
| Apr 8 2011 | 20 Alexander Drive | £205,000 | Semi-detached | Freehold |
| Oct 29 2010 | 16 Alexander Drive | £223,500 | Semi-detached | Freehold |
| Jun 2 2010 | 12 Alexander Drive | £294,500 | Semi-detached | Freehold |
| Nov 14 2008 | 28 Alexander Drive | £175,000 | Semi-detached | Freehold |
| Jun 22 2007 | 21 Alexander Drive | £220,000 | Terraced | Freehold |
| Apr 12 2007 | 14 Alexander Drive | £218,000 | Semi-detached | Freehold |
| Mar 21 2007 | 28 Alexander Drive | £180,000 | Semi-detached | Freehold |
| Feb 23 2007 | 54 Alexander Drive | £215,000 | Semi-detached | Leasehold |
| Feb 23 2007 | 23 Alexander Drive | £221,000 | Semi-detached | Freehold |
| Jan 19 2007 | 3 Alexander Drive | £212,000 | Semi-detached | Freehold |
| Jan 19 2007 | 44 Alexander Drive | £200,000 | Semi-detached | Freehold |
| Nov 10 2006 | 25 Alexander Drive | £230,500 | Detached | Freehold |
| Sep 28 2006 | 38 Alexander Drive | £237,000 | Semi-detached | Freehold |
| Jul 24 2006 | 60 Alexander Drive | £250,000 | Semi-detached | Leasehold |
| Apr 1 2005 | 1 Alexander Drive | £195,000 | Semi-detached | Freehold |
| Feb 11 2005 | 30 Alexander Drive | £220,000 | Semi-detached | Freehold |
Average Sold Prices for Alexander Drive
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 1 | £220,000 |
| Semi-detached | 19 | £223,342 |
| Detached | 2 | £246,500 |
| All | 22 | £225,295 |
Map showing Alexander Drive
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name