The tables below show achievement for pupils aged 11 and progress pupils have made between ages 7 and 11.
| School |
Pupils |
English |
Maths |
Eng & Maths |
Points |
VA |
| St Mary's C of E Primary, Hawkshaw | 99 | 94% | 94% | 94% | 29.3 | 101.4 |
| Howick Church Endowed Primary | 99 | 91% | 91% | 91% | 30.0 | 100.2 |
| Bolton St Catherine's Academy | 981 | 79% | 86% | 79% | 26.9 | 101.7 |
| Sabden Primary | 96 | 75% | 88% | 75% | 28.5 | 99.6 |
| Withnell Fold Primary | 94 | 82% | 91% | 82% | 29.7 | 100.2 |
| Woodplumpton St Anne's C of E Primary | 93 | 93% | 93% | 86% | 29.8 | 99.6 |
| Sacred Heart Catholic Primary | 93 | 86% | 57% | 57% | 24.9 | 98.3 |
| Barton St Lawrence C of E Primary | 91 | 86% | 86% | 86% | 29.6 | 100.9 |
| Bowness Primary | 89 | 80% | 73% | 73% | 26.8 | 101.2 |
| Newburgh C of E Primary | 88 | 100% | 100% | 100% | 31.8 | 100.6 |
| Our Lady and All Saints RC Primary, Parbold | 86 | 100% | 94% | 94% | 30.6 | 100.0 |
| Higher Walton C of E Primary | 85 | 75% | 63% | 63% | 25.9 | 99.6 |
| Lea St Mary's Catholic Primary | 83 | 100% | 100% | 100% | 27.8 | 99.8 |
| Thomasson Memorial | 81 | 7% | 21% | 7% | 17.1 | 95.5 |
| Ladywood | 79 | 0% | 0% | 0% | 15.0 | 94.6 |
| St Mary's RC Primary, Osbaldeston | 76 | 91% | 91% | 91% | 28.6 | 100.0 |
| Turton Belmont Community Primary | 75 | 100% | 100% | 100% | 29.7 | 99.4 |
| Heskin Pemberton's C of E Primary | 74 | SUPP | SUPP | SUPP | SUPP | SUPP |
| Ribchester St Wilfrid's C of E Primary | 72 | SUPP | SUPP | SUPP | SUPP | SUPP |
| Lostock Hall Moor Hey | 72 | SUPP | SUPP | SUPP | SUPP | SUPP |
| Mawdesley St Peter's C of E Primary | 71 | 100% | 100% | 100% | 30.0 | 99.5 |
| Abbey Village Primary | 70 | 94% | 81% | 81% | 28.5 | 99.4 |
| Acorns Primary | 70 | 0% | 0% | 0% | 15.0 | SUPP |
| Fishwick Primary | 69 | 83% | 67% | 67% | 25.3 | 99.2 |
| St Peter and Paul Catholic Primary, Mawdesley | 69 | 100% | 93% | 93% | 30.4 | 99.6 |
| Hillside Specialist for Autism Spectrum Disorder, Commincation and Interaction | 68 | 0% | 0% | 0% | 15.0 | 92.8 |
| Brindle St James' C of E Primary | 66 | 83% | 83% | 83% | 30.3 | 100.8 |
| Mayfield | 66 | SUPP | SUPP | SUPP | SUPP | SUPP |
| Richard Durning's Endowed Primary | 65 | 100% | 100% | 100% | 30.0 | 100.5 |
| St Joseph's RC Primary, Hurst Green | 64 | 100% | 100% | 100% | 32.3 | 101.9 |
| St Mary's RC Primary, Sabden | 64 | 90% | 90% | 90% | 28.8 | 99.1 |
| Green Haworth C of E Primary | 62 | 100% | 100% | 100% | 29.5 | 99.9 |
| Oswaldtwistle White Ash | 61 | SUPP | SUPP | SUPP | SUPP | SUPP |
| The Coppice | 60 | SUPP | SUPP | SUPP | SUPP | SUPP |
| Catforth Primary | 59 | 100% | 100% | 100% | 30.0 | 100.0 |
| Accrington Peel Park Primary | 587 | 99% | 96% | 95% | 29.7 | 102.0 |
| St Joseph's Catholic Primary, Withnell | 58 | 83% | 83% | 83% | 27.0 | SUPP |
| Ingol Community Primary | 57 | 75% | 75% | 63% | 25.9 | 100.9 |
| Dalton St Michael's C of E Primary | 56 | 100% | 88% | 88% | 28.9 | 100.2 |
| Samlesbury Church of England | 56 | 100% | 89% | 89% | 29.0 | 99.5 |
| Wrightington Mossy Lea Primary | 53 | 63% | 75% | 63% | 27.0 | 100.3 |
| The Valley Community Primary | 521 | 87% | 95% | 85% | 29.2 | 101.0 |
| Lammack Primary | 498 | 93% | 89% | 89% | 29.9 | 98.8 |
| Lever Edge Primary | 497 | 88% | 95% | 88% | 28.5 | 98.9 |
| Altham St James C of E Primary | 49 | 90% | 90% | 90% | 29.1 | 100.2 |
| St Stephen's Tockholes C of E Primary | 49 | 83% | 67% | 67% | 27.5 | 100.7 |
| Standish St Wilfrid's C of E Primary | 488 | 97% | 88% | 88% | 30.0 | 100.6 |
| St Stephen's C of E Primary | 488 | 88% | 83% | 80% | 27.2 | 99.0 |
| Accrington Hyndburn Park Primary | 478 | 95% | 86% | 84% | 27.9 | 102.2 |
| Blackburn St Thomas' C of E Primary | 473 | 86% | 79% | 75% | 28.2 | 99.8 |
| St Michael with St John C of E Controlled Primary | 473 | 72% | 78% | 68% | 26.7 | 99.0 |
| Brandwood Primary | 467 | 78% | 85% | 73% | 28.0 | 101.3 |
| St Mary's RC Primary, Radcliffe | 462 | 92% | 84% | 82% | 28.7 | 100.3 |
| Clarendon Primary | 455 | 88% | 92% | 88% | 29.3 | 101.1 |
| Red Lane Primary | 455 | 79% | 70% | 67% | 26.1 | 99.6 |
| St Bede C of E Primary, Morris Green | 451 | 100% | 98% | 98% | 29.3 | 100.4 |
| Sacred Heart Catholic Primary | 451 | 86% | 85% | 77% | 27.9 | 99.5 |
| St Peter's RC Primary, Blackburn | 450 | 83% | 87% | 81% | 28.6 | 101.4 |
| Pikes Lane Primary | 447 | 85% | 81% | 81% | 27.9 | 100.8 |
| Walton-le-Dale Community Primary | 441 | 91% | 84% | 80% | 27.7 | 98.4 |
| Gorsefield Primary | 433 | 70% | 74% | 65% | 26.3 | 97.9 |
| Preston St Matthew's C of E Primary | 428 | 82% | 80% | 73% | 27.6 | 99.2 |
| Lostock Hall Community Primary | 423 | 94% | 96% | 92% | 29.4 | 100.1 |
| The Blessed Sacrament Catholic Primary | 422 | 83% | 83% | 74% | 26.9 | 100.3 |
| Queen's Drive Primary | 417 | 100% | 100% | 100% | 30.7 | 101.4 |
| Sunning Hill Primary | 415 | 90% | 92% | 87% | 28.7 | 102.3 |
| Bishop Bridgeman C of E Primary | 410 | 69% | 86% | 69% | 27.8 | 101.8 |
| St James' C of E Primary Blackburn | 407 | 81% | 83% | 75% | 28.3 | 101.2 |
| Sherwood Primary | 406 | 96% | 96% | 95% | 30.2 | 101.0 |
| Ashton-on-Ribble St Andrew's C of E Primary | 406 | 92% | 92% | 87% | 29.2 | 99.3 |
| St Simon and Jude C of E Primary, Bolton | 404 | 92% | 94% | 90% | 30.0 | 102.6 |
| High Lawn Primary | 400 | 92% | 92% | 92% | 29.3 | 100.2 |
| Audley Junior | 399 | 75% | 75% | 70% | 27.0 | 99.9 |
| St Osmund and Andrew's RC Primary | 398 | 94% | 88% | 85% | 28.4 | 99.6 |
| Blackburn the Redeemer C of E Primary | 393 | 100% | 97% | 97% | 30.4 | 101.0 |
| Feniscowles Primary | 391 | 94% | 92% | 91% | 29.0 | 98.9 |
| Avondale Primary | 387 | 96% | 94% | 92% | 29.2 | 100.4 |
| Devonshire Road Primary | 386 | 83% | 84% | 78% | 27.6 | 100.0 |
| St Thomas of Canterbury RC | 386 | 94% | 85% | 83% | 29.2 | 99.5 |
| St Michael's C of E Primary, Great Lever | 385 | 82% | 82% | 79% | 27.0 | 100.9 |
| Accrington Spring Hill Community Primary | 383 | 75% | 67% | 63% | 25.9 | 99.9 |
| St Silas's C of E Primary | 383 | 82% | 71% | 68% | 26.5 | 99.5 |
| Horwich Parish C of E Primary | 379 | 98% | 96% | 95% | 29.3 | 101.0 |
| Haslingden Primary | 378 | 79% | 91% | 78% | 27.8 | 99.8 |
| Wood Fold Primary | 373 | 93% | 97% | 93% | 29.5 | 100.0 |
| Roe Lee Park Primary | 372 | 85% | 79% | 77% | 27.6 | 99.9 |
| Canon Sharples C of E Primary and Nursery | 370 | 76% | 85% | 71% | 27.5 | 99.6 |
| Woodlands Community Primary | 369 | 78% | 78% | 71% | 26.9 | 100.0 |
| Helmshore Primary | 367 | 98% | 98% | 98% | 30.2 | 101.8 |
| Upholland Roby Mill C of E Primary | 36 | 100% | 100% | 100% | 29.3 | 99.2 |
| Clayton-le-Moors Mount Pleasant Primary | 354 | 95% | 97% | 95% | 29.4 | 101.3 |
| Whitefield Primary | 351 | 84% | 90% | 83% | 28.8 | 99.4 |
| Radcliffe Primary | 350 | 76% | 82% | 71% | 27.0 | 99.6 |
| St Matthew's C of E Primary, Bolton | 346 | 93% | 86% | 86% | 28.3 | 99.3 |
| St Joseph's Catholic Primary, Preston | 336 | 72% | 64% | 64% | 25.9 | 99.1 |
| Gaskell Community Primary | 335 | 89% | 89% | 86% | 28.4 | 101.3 |
| Mytham Primary | 326 | 86% | 92% | 84% | 28.4 | 100.1 |
| Deepdale Junior | 324 | 84% | 67% | 63% | 27.2 | 98.3 |
| Daisyfield Primary | 323 | 87% | 84% | 81% | 27.5 | 100.1 |
| Masefield Primary | 322 | 88% | 88% | 85% | 29.0 | 100.6 |
| Leverhulme Community Primary | 320 | 79% | 82% | 75% | 26.9 | 101.0 |
| Walmsley C of E Primary | 315 | 96% | 91% | 91% | 29.4 | 100.9 |
| Fulwood and Cadley Primary | 313 | 96% | 96% | 96% | 28.7 | 99.9 |
| St Thomas C of E Primary, Halliwell | 311 | 85% | 80% | 80% | 27.0 | 99.6 |
| St Anthony's Catholic Primary, Fulwood, Preston | 310 | 89% | 95% | 89% | 30.0 | 100.2 |
| The Gates Primary | 309 | 93% | 86% | 86% | 29.4 | 99.7 |
| St Anne's and St Joseph's RC Primary, Accrington | 309 | 78% | 73% | 63% | 27.3 | 97.6 |
| Leyland St Mary's RC Primary | 306 | 82% | 85% | 74% | 28.3 | 100.7 |
| Hawthorns Junior | 306 | 76% | 74% | 72% | 26.4 | 99.9 |
| Holly Mount RC Primary, Bury | 303 | 95% | 98% | 95% | 30.4 | 100.5 |
| Salesbury C of E Primary | 302 | 88% | 95% | 88% | 29.9 | 100.9 |
| Church Road Primary | 297 | 81% | 71% | 68% | 26.4 | 99.8 |
| Frenchwood Community Primary | 297 | 88% | 94% | 88% | 28.8 | 99.3 |
| The Roebuck | 296 | 77% | 81% | 69% | 27.1 | 98.2 |
| Tottington Primary | 293 | 84% | 84% | 77% | 28.1 | 100.2 |
| Markland Hill Primary | 292 | 100% | 97% | 97% | 31.0 | 100.2 |
| St Barnabas and St Paul's C of E Primary | 290 | 88% | 95% | 85% | 28.6 | 102.2 |
| Christ Church Ainsworth C of E Primary | 286 | 97% | 94% | 91% | 29.9 | 99.9 |
| Christ Church C of E (Aided) Primary | 284 | 91% | 94% | 88% | 29.8 | 100.5 |
| Lower Darwen Primary | 282 | 84% | 89% | 82% | 28.6 | 101.7 |
| St Mary's C of E Primary, Deane | 280 | 91% | 94% | 89% | 29.8 | 101.8 |
| St Mary's RC Primary, Langho | 278 | 95% | 90% | 88% | 29.0 | 99.2 |
| Clayton-le-Moors All Saints C of E Primary | 277 | 97% | 100% | 97% | 29.3 | 99.6 |
| Meadowhead Junior | 277 | 80% | 80% | 74% | 27.4 | 99.0 |
| St Stephen's CofE | 275 | 88% | 91% | 88% | 28.6 | 100.6 |
| Darwen St Peter's C of E Primary | 275 | 76% | 83% | 76% | 27.7 | 100.3 |
| Brownlow Fold Primary | 274 | 83% | 80% | 73% | 28.9 | 101.3 |
| Oxford Grove Primary | 274 | 93% | 82% | 82% | 28.7 | 100.5 |
| Langho and Billington St Leonards C of E Primary | 273 | 95% | 90% | 88% | 30.7 | 101.2 |
| Balshaw Lane Community Primary | 272 | 83% | 83% | 78% | 27.9 | 99.1 |
| Hardy Mill Primary | 271 | 85% | 88% | 85% | 28.7 | 99.6 |
| Leyland Methodist Junior | 271 | 91% | 85% | 84% | 28.9 | 98.9 |
| Longshaw Community Junior | 271 | 76% | 71% | 66% | 26.7 | 99.3 |
| Tonge Moor Primary | 270 | 76% | 95% | 76% | 28.0 | 100.3 |
| Great Harwood Primary | 270 | 80% | 85% | 73% | 27.5 | 100.0 |
| St Mary's and St Benedict's RC Primary | 270 | 79% | 85% | 79% | 27.7 | 99.2 |
| Holy Trinity VC | 266 | 85% | 90% | 85% | 28.5 | 100.8 |
| St Matthew's C of E Primary | 265 | 74% | 85% | 74% | 27.5 | 100.3 |
| Haslam Park Primary | 264 | 87% | 93% | 87% | 28.7 | 101.0 |
| Penwortham, St Teresa's Catholic Primary | 264 | 95% | 98% | 95% | 30.6 | 100.6 |
| Whalley C of E Primary | 262 | 98% | 95% | 95% | 30.2 | 99.8 |
| St Augustine's Catholic Primary | 262 | 85% | 92% | 85% | 28.5 | 101.1 |
| Walton-le-Dale, St Leonard's C of E Primary | 261 | 94% | 97% | 94% | 29.6 | 100.5 |
| Harwood Meadows Primary | 260 | 90% | 90% | 86% | 28.0 | 100.6 |
| Sharples Primary | 259 | 97% | 93% | 93% | 28.9 | 99.4 |
| Cobbs Brow | 259 | 83% | 80% | 77% | 28.0 | 99.9 |
| Chorley St Peter's C of E Primary | 259 | 73% | 84% | 73% | 27.7 | 99.8 |
| St Luke and St Philips C of E Primary | 259 | 83% | 63% | 63% | 26.2 | 98.9 |
| St William of York RC Primary | 257 | 96% | 81% | 81% | 28.1 | 101.2 |
| St Anne's RC Primary Blackburn | 257 | 83% | 86% | 76% | 28.0 | 101.4 |
| St Catherine's C of E Primary | 254 | 90% | 90% | 83% | 29.0 | 101.4 |
| Highfield Primary | 252 | 63% | 58% | 53% | 25.5 | 97.9 |
| St Clare's Catholic Primary, Preston | 252 | 97% | 100% | 97% | 30.9 | 100.1 |
| St Antony's RC Primary | 252 | 76% | 79% | 72% | 25.7 | 99.2 |
| Moss Side Primary | 250 | 94% | 100% | 94% | 29.7 | 100.5 |
| St Mary's RC Primary, Oswaldtwistle | 250 | 94% | 89% | 86% | 28.4 | 101.1 |
| St Andrew's C of E Primary, Radcliffe | 249 | 92% | 100% | 92% | 29.7 | 100.6 |
| St Ethelbert's RC Primary | 248 | 92% | 81% | 81% | 27.5 | 98.9 |
| Lever House Primary | 248 | 100% | 88% | 88% | 29.7 | 100.0 |
| St George's C of E Primary, Chorley | 248 | 94% | 94% | 91% | 29.0 | 100.1 |
| Ladybridge Community Primary | 245 | 100% | 100% | 100% | 30.2 | 100.4 |
| Chorley New Road Primary | 245 | 88% | 88% | 79% | 28.4 | 100.3 |
| Lowercroft Primary | 245 | 100% | 100% | 100% | 31.5 | 100.6 |
| Whittle-le-Woods C of E Primary | 244 | 100% | 100% | 100% | 30.4 | 100.5 |
| Moorgate Primary | 243 | 87% | 97% | 87% | 29.1 | 101.2 |
| Griffin Park Primary | 243 | 73% | 77% | 63% | 27.1 | 99.7 |
| Our Lady and St Gerard's RC Primary, Lostock Hall | 242 | 88% | 81% | 72% | 27.6 | 99.7 |
| Sacred Heart RC Primary, Church | 242 | 60% | 60% | 52% | 24.8 | 100.9 |
| Wensley Fold (VC) C of E Primary | 242 | 87% | 87% | 77% | 27.7 | 99.1 |
| Clayton-le-Woods Manor Road Primary | 241 | 87% | 77% | 71% | 28.2 | 99.3 |
| Broughton-in-Amounderness C of E Primary | 241 | 97% | 100% | 97% | 30.8 | 100.1 |
| Blackrod Anglican/Methodist Primary | 240 | 86% | 82% | 82% | 27.8 | 100.1 |
| Bolton Parish Church C of E Primary | 240 | 84% | 84% | 80% | 28.2 | 98.4 |
| Guardian Angels RC Primary, Bury | 240 | 87% | 94% | 84% | 28.5 | 100.3 |
| Great Harwood St Bartholomew's Parish C of E Primary | 240 | 96% | 79% | 79% | 28.0 | 99.0 |
| Greenhill Primary | 239 | 79% | 94% | 79% | 28.2 | 99.2 |
| Greenmount Primary | 239 | 96% | 93% | 93% | 31.0 | 100.0 |
| Duke Street Primary | 239 | 81% | 88% | 81% | 26.8 | 98.4 |
| Chantlers Primary | 238 | 91% | 88% | 85% | 30.1 | 100.1 |
| St Peter and St Paul RC Primary | 237 | 74% | 83% | 74% | 27.1 | 101.0 |
| Ashleigh Primary | 237 | 85% | 85% | 73% | 29.5 | 100.2 |
| Eagley Junior | 236 | 96% | 91% | 89% | 30.1 | 101.3 |
| St John's Catholic Primary, Skelmersdale | 234 | 86% | 89% | 79% | 28.9 | 101.5 |
| St Oswald's Catholic Primary, Longton | 234 | 87% | 90% | 84% | 28.9 | 100.7 |
| St Columba's RC Primary | 233 | 96% | 89% | 86% | 28.4 | 102.4 |
| Holcombe Brook Primary | 233 | 79% | 82% | 74% | 27.8 | 99.5 |
| Johnson Fold Community Primary | 231 | 77% | 82% | 77% | 26.0 | 100.9 |
| Royal Cross Primary | 23 | 0% | 0% | 0% | 15.0 | SUPP |
| Castle Hill Primary | 229 | 75% | 60% | 60% | 25.8 | 98.0 |
| Blackshaw Primary | 229 | 86% | 75% | 71% | 27.4 | 98.7 |
| All Saints C of E Primary | 229 | 67% | 74% | 63% | 25.6 | 98.6 |
| Wesley Methodist Primary | 228 | 95% | 81% | 78% | 29.3 | 100.7 |
| Kennington Primary | 225 | 97% | 84% | 81% | 27.8 | 99.8 |
| Intack Primary | 225 | 83% | 78% | 78% | 25.8 | 99.9 |
| Brockholes Wood Community Primary and Nursery | 223 | 90% | 95% | 85% | 28.5 | 101.1 |
| Beech Hill Community Primary | 222 | 90% | 83% | 83% | 27.9 | 102.1 |
| Woodlea Junior | 222 | 75% | 78% | 67% | 26.6 | 98.6 |
| Turton and Edgworth CofE/Methodist Controlled Primary | 222 | 100% | 93% | 93% | 29.5 | 99.0 |
| Gilnow Primary | 221 | 74% | 78% | 70% | 26.4 | 101.3 |
| St Mary's RC Primary | 221 | 94% | 97% | 94% | 29.8 | 100.5 |
| St Alban's RC Primary Blackburn | 221 | 77% | 77% | 69% | 27.3 | 99.0 |
| Accrington Woodnook Primary | 220 | 79% | 58% | 58% | 25.6 | 99.7 |
| Longton Primary | 219 | 100% | 100% | 100% | 30.2 | 100.3 |
| Egerton Primary | 218 | 94% | 91% | 91% | 29.9 | 100.2 |
| English Martyrs Catholic Primary, Preston | 217 | 85% | 85% | 74% | 27.7 | 100.3 |
| Euxton St Mary's Catholic Primary | 217 | 100% | 100% | 100% | 31.2 | 101.1 |
| St Joseph's RC Primary, Ramsbottom | 216 | 100% | 92% | 92% | 30.6 | 100.3 |
| Chorley St James' C of E Primary | 216 | 84% | 84% | 79% | 27.6 | 100.5 |
| Sacred Heart Catholic Primary, Chorley | 216 | 97% | 97% | 97% | 28.2 | 99.6 |
| Oswaldtwistle Hippings Methodist Primary | 215 | 100% | 100% | 100% | 29.8 | 100.7 |
| St Catherine's RC Primary | 215 | 88% | 80% | 80% | 27.1 | 98.7 |
| Beaumont Primary | 214 | 97% | 94% | 91% | 29.3 | 98.8 |
| St Anne's Catholic Primary | 214 | 90% | 76% | 72% | 27.8 | 100.4 |
| St Maxentius C of E Primary | 213 | 93% | 97% | 93% | 30.1 | 100.1 |
| Brookhouse Primary | 212 | 90% | 94% | 90% | 29.5 | 100.9 |
| St Peter's Smithills Dean C of E Primary | 211 | 100% | 93% | 93% | 29.2 | 100.2 |
| The Oaks Primary | 210 | 100% | 87% | 87% | 29.7 | 99.2 |
| St Joseph's RC Primary, Halliwell, Bolton | 210 | 80% | 83% | 77% | 27.0 | 101.3 |
| Woodfield Primary | 210 | 91% | 91% | 88% | 30.4 | 101.4 |
| Oswaldtwistle West End Primary | 210 | 97% | 90% | 90% | 29.2 | 99.2 |
| Cottam Primary | 210 | 89% | 86% | 83% | 28.6 | 99.8 |
| Trinity and St Michael's VA CofE/Methodist Primary | 209 | 90% | 97% | 90% | 29.3 | 101.2 |
| Leyland St James C of E Primary | 209 | 87% | 87% | 81% | 29.1 | 100.4 |
| New Longton All Saints C of E Primary | 209 | 97% | 97% | 94% | 30.1 | 101.0 |
| St Mary's and St Joseph's RC Primary Blackburn | 209 | 93% | 97% | 93% | 30.2 | 101.0 |
| St Gabriel's C of E Primary | 208 | 100% | 100% | 100% | 31.9 | 102.1 |
| St Edward's RC Primary Blackburn | 208 | 86% | 92% | 86% | 28.1 | 99.2 |
| Blackrod Primary | 207 | 97% | 93% | 93% | 29.8 | 99.9 |
| St Stephen and All Martyrs' CofE, Lever Bridge | 207 | 81% | 81% | 77% | 28.1 | 99.4 |
| St Brendan's RC Primary, Harwood, Bolton | 207 | 100% | 97% | 97% | 29.9 | 100.1 |
| Aspull Church Primary | 207 | 94% | 90% | 84% | 29.7 | 99.9 |
| Harris Primary | 207 | 97% | 97% | 97% | 30.1 | 101.0 |
| Longsands Community Primary | 207 | 93% | 97% | 90% | 30.4 | 100.3 |
| Euxton C of E Primary | 207 | 96% | 96% | 96% | 30.3 | 101.0 |
| St Bede's Catholic Primary | 207 | 93% | 93% | 90% | 29.5 | 100.6 |
| Sacred Heart RC Primary Blackburn | 207 | 77% | 80% | 67% | 26.9 | 99.8 |
| Holy Souls RC Primary Blackburn | 207 | 96% | 93% | 93% | 29.9 | 100.0 |
| St Gregory's Catholic Primary, Preston | 206 | 100% | 100% | 100% | 30.1 | 101.2 |
| St Mary's Catholic Primary, Chorley | 206 | 94% | 88% | 85% | 28.9 | 100.6 |
| Brindle Gregson Lane Primary | 205 | 97% | 100% | 97% | 30.1 | 99.5 |
| Cop Lane C of E Primary, Penwortham | 205 | 93% | 97% | 93% | 29.4 | 100.3 |
| Penwortham Middleforth C of E Primary | 205 | 93% | 97% | 90% | 29.0 | 98.8 |
| Knuzden St Oswald's C of E Primary | 205 | 89% | 93% | 89% | 28.3 | 100.5 |
| Eccleston St Mary's C of E Primary | 205 | 87% | 90% | 87% | 28.6 | 101.2 |
| Longridge C of E Primary | 205 | 90% | 93% | 86% | 28.6 | 99.6 |
| Livesey Saint Francis' Church of England | 205 | 83% | 87% | 80% | 29.1 | 99.9 |
| Heathfield Primary | 204 | 83% | 73% | 73% | 27.2 | 100.2 |
| Lord Street Primary | 204 | 75% | 68% | 68% | 26.8 | 98.1 |
| Chorley All Saints C of E Primary and Nursery Unit | 204 | 92% | 88% | 88% | 28.1 | 101.4 |
| Chorley, the Parish of St Laurence C of E Primary | 204 | 96% | 92% | 92% | 29.9 | 100.3 |
| Parbold Douglas C of E Academy | 204 | 94% | 94% | 91% | 30.6 | 100.5 |
| Our Lady and St Edward's Catholic Primary, Preston | 204 | 86% | 86% | 86% | 29.6 | 99.9 |
| St Patrick's RC Primary, Walton-le-Dale | 204 | 90% | 93% | 87% | 29.2 | 98.4 |
| Claypool Primary | 203 | 93% | 100% | 93% | 30.2 | 100.8 |
| St Matthew's C of E Primary, Little Lever | 203 | 83% | 93% | 83% | 28.6 | 99.8 |
| Hazlehurst Community Primary | 203 | 96% | 96% | 93% | 30.3 | 100.8 |
| Church, St Nicholas C of E Primary | 203 | 87% | 87% | 77% | 27.8 | 99.9 |
| Coppull Parish C of E Primary | 203 | 79% | 86% | 79% | 27.8 | 100.3 |
| Brinscall St John's C of E and Methodist Primary | 203 | 85% | 93% | 81% | 29.0 | 100.6 |
| St Marie's Catholic Primary Standish | 201 | 93% | 93% | 91% | 30.5 | 100.8 |
| Grimsargh St Michael's C of E Primary | 201 | 96% | 81% | 81% | 29.6 | 100.7 |
| Clayton Brook Primary | 200 | 74% | 74% | 70% | 26.1 | 98.7 |
| St Cuthbert's C of E Primary | 200 | 71% | 63% | 63% | 24.7 | 97.7 |
| St Paul's C of E Primary, Astley Bridge | 199 | 96% | 100% | 96% | 30.2 | 100.8 |
| Penwortham Primary | 199 | 87% | 87% | 77% | 28.4 | 99.5 |
| St Gregory's Catholic Primary, Chorley | 199 | 96% | 96% | 96% | 28.5 | 100.0 |
| Fulwood, St Peter's C of E Primary with Newlands Nursery | 198 | 100% | 100% | 100% | 31.3 | 101.1 |
| Millbrook Primary | 197 | 93% | 86% | 82% | 29.9 | 100.0 |
| Coppull Primary and Children's Centre | 197 | 88% | 96% | 88% | 28.4 | 99.6 |
| St Ignatius' Catholic Primary | 197 | 87% | 91% | 87% | 27.8 | 102.8 |
| Sudell Primary | 197 | 72% | 76% | 69% | 25.8 | 99.0 |
| Moor Nook Community Primary | 196 | 95% | 95% | 95% | 28.9 | 101.6 |
| Rishton St Peter and St Paul's C of E Primary | 196 | 100% | 100% | 100% | 30.4 | 101.2 |
| St Mary Magdalen's Catholic Primary | 196 | 100% | 95% | 95% | 30.2 | 100.9 |
| Anderton Primary | 195 | 96% | 91% | 91% | 29.3 | 99.3 |
| Baxenden St John's C of E Primary | 195 | 96% | 86% | 86% | 29.1 | 100.0 |
| Trinity Church of England/Methodist Primary, Buckshaw Village | 195 | 95% | 70% | 65% | 27.5 | 98.6 |
| St John the Evangelist RC Primary, Bromley Cross, Bolton | 194 | 88% | 83% | 83% | 28.4 | 99.6 |
| St Bernadette's Catholic Primary | 192 | 97% | 94% | 94% | 29.3 | 101.1 |
| Shadsworth Junior | 192 | 91% | 91% | 83% | 27.9 | 100.1 |
| Lostock Primary | 191 | 100% | 92% | 92% | 29.4 | 100.2 |
| Cams Lane Primary | 190 | 95% | 95% | 95% | 31.0 | 100.2 |
| Accrington St John with St Augustine C of E Primary | 190 | 69% | 66% | 62% | 25.9 | 98.6 |
| Alston Lane Catholic Primary, Longridge | 190 | 93% | 85% | 81% | 28.8 | 99.1 |
| Ashton Primary | 189 | 87% | 93% | 87% | 28.5 | 101.4 |
| St Charles' RC | 188 | 86% | 81% | 81% | 27.7 | 99.0 |
| Accrington Huncoat Primary | 185 | 85% | 92% | 85% | 29.5 | 100.8 |
| Euxton Primrose Hill Primary | 185 | 95% | 95% | 95% | 29.7 | 101.0 |
| Oswaldtwistle St Andrew's C of E Primary | 185 | 76% | 65% | 53% | 26.1 | 99.2 |
| Barnacre Road Primary | 184 | 88% | 84% | 80% | 28.0 | 100.4 |
| Read St John's C of E Primary | 183 | 86% | 86% | 83% | 29.1 | 100.7 |
| Appley Bridge All Saints C of E Primary | 183 | 96% | 100% | 96% | 29.5 | 99.1 |
| St Joseph's Catholic Primary, Chorley | 182 | 91% | 78% | 78% | 27.8 | 98.6 |
| Little Hoole Primary | 181 | 88% | 88% | 84% | 28.0 | 99.7 |
| Preston Greenlands Community Primary | 181 | 83% | 83% | 77% | 28.1 | 100.2 |
| Cuerden Church, Bamber Bridge | 181 | 85% | 70% | 70% | 27.3 | 98.7 |
| St James' C of E Primary | 181 | 85% | 100% | 85% | 28.8 | 100.0 |
| Goosnargh Oliverson's C of E Primary | 180 | 97% | 97% | 97% | 30.2 | 99.9 |
| Oswaldtwistle Moor End Primary | 179 | 81% | 100% | 81% | 27.9 | 99.4 |
| Lancaster Lane Community Primary | 179 | 84% | 100% | 84% | 29.4 | 99.7 |
| Ribbleton Avenue Methodist Junior | 178 | 82% | 91% | 82% | 27.5 | 99.7 |
| St Aidan's C of E Primary | 177 | 67% | 73% | 67% | 26.2 | 99.5 |
| Holy Infant and St Anthony RC Primary | 176 | 82% | 75% | 75% | 27.6 | 99.6 |
| St Stephen's C of E Primary | 176 | 86% | 71% | 71% | 27.0 | 99.9 |
| St Peter's C of E Primary | 173 | 44% | 48% | 37% | 23.8 | 100.2 |
| Haslingden St James C of E Primary | 172 | 83% | 89% | 83% | 28.5 | 100.2 |
| St Maria Goretti Catholic Primary, Preston | 172 | 82% | 82% | 76% | 27.5 | 100.9 |
| Anderton St Joseph's Catholic Primary | 172 | 86% | 82% | 82% | 29.3 | 99.9 |
| Buckshaw Primary | 171 | 89% | 89% | 89% | 27.8 | 100.0 |
