The tables below show achievement for pupils aged 11 and progress pupils have made between ages 7 and 11.
| School |
Pupils |
English |
Maths |
Eng & Maths |
Points |
VA |
| Abbey Hey Primary | 422 | 70% | 65% | 59% | 25.5 | 99.4 |
| Abbott Community Primary | 241 | 91% | 91% | 87% | 28.6 | 101.0 |
| Abingdon Primary | 158 | 67% | 71% | 58% | 25.8 | 99.0 |
| Acacias Community Primary | 414 | 98% | 98% | 98% | 29.7 | 102.9 |
| Acre Hall Primary | 243 | 63% | 73% | 63% | 25.0 | 98.8 |
| Adswood Primary | 213 | 94% | 94% | 94% | 29.3 | 102.6 |
| Alderman Bolton Community Primary | 256 | 86% | 91% | 86% | 27.6 | 101.4 |
| Aldwyn Primary | 325 | 95% | 87% | 85% | 29.5 | 101.4 |
| Alexandra Park Primary | 371 | 85% | 77% | 75% | 27.6 | 99.4 |
| Alkrington Primary | 404 | 78% | 71% | 63% | 26.3 | 99.0 |
| All Saints C of E Primary Stockport | 220 | 88% | 94% | 88% | 28.7 | 100.0 |
| All Saints C of E Primary, Stand | 238 | 80% | 88% | 76% | 28.2 | 100.2 |
| All Saints C of E Primary | 229 | 67% | 74% | 63% | 25.6 | 98.6 |
| All Saints C of E Primary | 237 | 76% | 76% | 67% | 26.8 | 99.1 |
| All Saints Primary | 234 | 86% | 89% | 82% | 28.2 | 101.4 |
| All Saints' Catholic Primary | 238 | 88% | 92% | 85% | 29.2 | 100.4 |
| All Souls C of E Primary | 241 | 97% | 93% | 93% | 30.4 | 100.7 |
| Alma Park Primary | 480 | 89% | 90% | 85% | 28.5 | 100.5 |
| Altrincham C of E (Aided) Primary | 318 | 95% | 98% | 93% | 31.1 | 100.2 |
| Appleton Thorn Primary | 195 | 88% | 96% | 88% | 30.5 | 99.5 |
| Arden Primary | 365 | 76% | 74% | 67% | 27.1 | 99.3 |
| Armitage C of E Primary | 270 | 71% | 71% | 67% | 26.1 | 100.2 |
| Ashbury Meadow Primary | 221 | 81% | 81% | 73% | 26.3 | 100.7 |
| Ashfield Valley Primary | 232 | 90% | 90% | 83% | 28.8 | 101.3 |
| Ashgate Specialist Support Primary | 60 | 0% | 0% | 0% | 15.0 | SUPP |
| Ashton West End Primary | 336 | 82% | 87% | 80% | 27.0 | 101.4 |
| Aspinal Primary | 221 | 82% | 94% | 82% | 27.9 | 100.0 |
| Aspull Church Primary | 207 | 94% | 90% | 84% | 29.7 | 99.9 |
| Atherton St George's C of E Primary | 212 | 86% | 100% | 86% | 28.1 | 100.3 |
| Audenshaw Primary | 206 | 96% | 100% | 96% | 28.8 | 100.9 |
| Baguley Hall Primary | 366 | 88% | 88% | 83% | 28.5 | 101.4 |
| Banks Lane Junior | 349 | 87% | 87% | 81% | 28.1 | 99.2 |
| Bare Trees Primary | 548 | 85% | 81% | 74% | 28.1 | 101.2 |
| Barlow Hall Primary | 312 | 75% | 75% | 71% | 26.5 | 100.8 |
| Barton Clough Primary | 247 | 89% | 89% | 84% | 29.1 | 100.8 |
| Barton Moss Community Primary | 195 | 78% | 83% | 70% | 26.5 | 99.3 |
| Beamont Community Primary | 443 | 88% | 80% | 78% | 26.9 | 99.7 |
| Beaumont Primary | 214 | 97% | 94% | 91% | 29.3 | 98.8 |
| Beaver Road Primary | 662 | 93% | 94% | 93% | 30.7 | 101.2 |
| Bedford Hall Methodist Primary | 217 | 83% | 83% | 83% | 28.0 | 101.7 |
| Beech Street Community Primary | 210 | 100% | 90% | 90% | 29.1 | 100.7 |
| Benchill Primary | 417 | 71% | 68% | 63% | 25.7 | 99.7 |
| Bickershaw C of E Primary | 106 | 87% | 100% | 87% | 29.0 | 99.5 |
| Birchfields Primary | 711 | 82% | 90% | 81% | 28.3 | 102.2 |
| Birchwood C of E Primary | 201 | 69% | 72% | 59% | 25.8 | 98.6 |
| Bishop Bridgeman C of E Primary | 410 | 69% | 86% | 69% | 27.8 | 101.8 |
| Blackrod Anglican/Methodist Primary | 240 | 86% | 82% | 82% | 27.8 | 100.1 |
| Blackrod Primary | 207 | 97% | 93% | 93% | 29.8 | 99.9 |
| Blackshaw Lane Primary & Nursery | 228 | 93% | 79% | 79% | 28.1 | 99.8 |
| Blackshaw Primary | 229 | 86% | 75% | 71% | 27.4 | 98.7 |
| Boarshaw Community Primary | 210 | 78% | 81% | 74% | 26.8 | 98.8 |
| Bollin Primary | 383 | 100% | 93% | 93% | 30.6 | 100.7 |
| Bolshaw Primary | 210 | 90% | 93% | 90% | 28.8 | 99.5 |
| Bolton Parish Church C of E Primary | 240 | 84% | 84% | 80% | 28.2 | 98.4 |
| Bolton St Catherine's Academy | 981 | 79% | 86% | 79% | 26.9 | 101.7 |
| Boothstown Methodist Primary | 231 | 77% | 86% | 77% | 28.6 | 98.8 |
| Bowdon C of E Primary | 439 | 97% | 98% | 97% | 30.8 | 100.9 |
| Bowker Vale Primary | 365 | 79% | 79% | 74% | 27.1 | 101.1 |
| Bowlee Park Community Primary | 520 | 90% | 86% | 86% | 29.2 | 100.2 |
| Bowness Primary | 89 | 80% | 73% | 73% | 26.8 | 101.2 |
| Bradshaw Community Primary | 156 | 90% | 95% | 85% | 29.1 | 99.7 |
| Bradshaw Hall Primary | 352 | 97% | 92% | 89% | 30.0 | 100.9 |
| Brandwood Primary | 467 | 78% | 85% | 73% | 28.0 | 101.3 |
| Bredbury Green Primary | 323 | 73% | 83% | 67% | 27.6 | 100.2 |
| Brentnall Primary | 222 | 91% | 95% | 91% | 28.4 | 101.4 |
| Bridge Hall Primary | 143 | 81% | 75% | 69% | 26.4 | 101.9 |
| Bridgewater Primary | 215 | 60% | 64% | 56% | 26.0 | 99.8 |
| Brimrod Community Primary | 220 | 70% | 77% | 67% | 26.9 | 101.4 |
| Briscoe Lane Primary | 335 | 93% | 90% | 88% | 28.8 | 101.4 |
| Broad Oak Primary | 466 | 74% | 77% | 70% | 27.4 | 99.2 |
| Broadfield Primary | 363 | 82% | 80% | 78% | 27.1 | 100.7 |
| Broadheath Primary | 208 | 83% | 92% | 83% | 29.8 | 100.4 |
| Broadhurst Primary | 214 | 89% | 78% | 78% | 27.0 | 100.5 |
| Broadoak Primary | 474 | 97% | 90% | 90% | 30.0 | 101.0 |
| Broadstone Hall Primary | 425 | 90% | 84% | 84% | 27.8 | 99.7 |
| Brook Acre Community Primary | 242 | 86% | 83% | 83% | 26.9 | 100.7 |
| Brookburn Community | 449 | 89% | 86% | 84% | 28.7 | 100.1 |
| Brooklands Primary | 537 | 94% | 96% | 91% | 31.7 | 100.4 |
| Broomfields Junior | 462 | 99% | 90% | 90% | 30.5 | 100.4 |
| Broomwood Primary | 243 | 79% | 93% | 71% | 28.7 | 100.8 |
| Broughton Jewish Cassel Fox Primary | 393 | 91% | 87% | 87% | 29.5 | 100.6 |
| Brownlow Fold Primary | 274 | 83% | 80% | 73% | 28.9 | 101.3 |
| Bruche Community Primary | 177 | 90% | 81% | 76% | 29.0 | 99.2 |
| Burnley Brow Community | 470 | 92% | 88% | 87% | 28.1 | 101.8 |
| Bury and Whitefield Jewish Primary | 152 | 87% | 96% | 87% | 30.1 | 100.1 |
| Butterstile Primary | 388 | 87% | 79% | 77% | 28.0 | 98.8 |
| Button Lane Primary | 341 | 84% | 89% | 77% | 28.3 | 100.4 |
| Cadishead Primary | 331 | 95% | 95% | 92% | 28.5 | 99.7 |
| Cale Green Primary | 235 | 92% | 88% | 88% | 28.7 | 101.2 |
| Camberwell Park Specialist Support | 83 | 0% | 0% | 0% | 15.0 | SUPP |
| Cams Lane Primary | 190 | 95% | 95% | 95% | 31.0 | 100.2 |
| Castle Hill Primary | 229 | 75% | 60% | 60% | 25.8 | 98.0 |
| Castle Hill St Philip's C of E Primary | 198 | 87% | 90% | 87% | 27.5 | 100.4 |
| Castleton Primary | 237 | 80% | 100% | 80% | 27.5 | 101.1 |
| Cavendish Primary | 493 | 82% | 91% | 79% | 28.8 | 100.6 |
| Chadderton Hall Junior | 238 | 90% | 85% | 82% | 28.3 | 97.9 |
| Chantlers Primary | 238 | 91% | 88% | 85% | 30.1 | 100.1 |
| Chapel Street Primary | 506 | 76% | 69% | 64% | 26.3 | 100.6 |
| Chapelfield Primary | 289 | 78% | 78% | 69% | 26.8 | 99.7 |
| Charlestown Community Primary | 314 | 77% | 88% | 77% | 27.0 | 100.2 |
| Cheadle Catholic Junior | 340 | 92% | 88% | 88% | 30.0 | 99.0 |
| Cheadle Heath Primary | 239 | 93% | 97% | 93% | 29.0 | 100.6 |
| Cheadle Primary | 302 | 78% | 68% | 60% | 27.2 | 99.7 |
| Cheetham C of E Community | 483 | 83% | 79% | 78% | 27.9 | 100.5 |
| Cheetwood Primary | 241 | 70% | 70% | 67% | 26.9 | 98.2 |
| Cherry Tree Primary | 409 | 73% | 75% | 67% | 26.0 | 99.4 |
| Cherry Tree Primary | 215 | 94% | 94% | 90% | 30.4 | 100.5 |
| Chorley New Road Primary | 245 | 88% | 88% | 79% | 28.4 | 100.3 |
| Chorlton C of E Primary | 236 | 100% | 96% | 96% | 32.1 | 100.9 |
| Chorlton Park Primary | 721 | 90% | 94% | 90% | 28.9 | 99.8 |
| Chowbent Primary | 196 | 67% | 78% | 67% | 26.6 | 99.5 |
| Christ Church Ainsworth C of E Primary | 286 | 97% | 94% | 91% | 29.9 | 99.9 |
| Christ Church C of E (Aided) Primary | 284 | 91% | 94% | 88% | 29.8 | 100.5 |
| Christ Church C of E Primary | 279 | 90% | 95% | 90% | 29.1 | 100.2 |
| Christ Church C of E Primary | 203 | 88% | 96% | 84% | 27.5 | 100.8 |
| Christ Church C of E Primary Padgate | 337 | 84% | 96% | 80% | 29.4 | 100.3 |
| Christ Church C of E Primary, Pennington | 194 | 74% | 83% | 70% | 26.6 | 100.1 |
| Christ The King RC Primary | 234 | 93% | 93% | 93% | 28.6 | 99.4 |
| Christ The King RC Primary Manchester | 334 | 100% | 88% | 88% | 29.3 | 101.2 |
| Church Road Primary | 297 | 81% | 71% | 68% | 26.4 | 99.8 |
| Cinnamon Brow C of E Primary | 358 | 95% | 95% | 93% | 28.6 | 99.1 |
| Claremont Primary | 481 | 81% | 76% | 76% | 26.9 | 102.4 |
| Clarendon Primary | 455 | 88% | 92% | 88% | 29.3 | 101.1 |
| Clarendon Road Community Primary | 331 | 72% | 79% | 69% | 27.5 | 99.1 |
| Claypool Primary | 203 | 93% | 100% | 93% | 30.2 | 100.8 |
| Clifton Primary | 325 | 83% | 83% | 79% | 27.7 | 98.9 |
| Cloverlea Primary | 250 | 100% | 93% | 93% | 29.9 | 100.0 |
| C of E of the Resurrection | 245 | 100% | 100% | 100% | 31.0 | 100.8 |
| Coppice Primary | 560 | 83% | 86% | 80% | 27.7 | 100.7 |
| Corpus Christi RC Primary | 320 | 98% | 93% | 93% | 29.6 | 100.9 |
| Corrie Primary | 326 | 90% | 86% | 86% | 27.9 | 99.0 |
| Crab Lane Primary | 296 | 86% | 86% | 83% | 27.0 | 100.2 |
| Cravenwood Community Primary | 488 | 65% | 68% | 59% | 25.9 | 100.1 |
| Croft Primary | 207 | 93% | 93% | 85% | 29.6 | 100.4 |
| Crossacres Primary | 414 | 88% | 86% | 82% | 28.3 | 99.8 |
| Crosslee Community Primary | 313 | 74% | 90% | 74% | 26.8 | 100.4 |
| Crowcroft Park Primary | 246 | 92% | 88% | 88% | 29.0 | 102.1 |
| Crumpsall Lane Primary | 460 | 76% | 72% | 66% | 26.6 | 99.2 |
| Culcheth Community Primary | 202 | 83% | 87% | 83% | 28.3 | 100.2 |
| Dane Bank Primary | 239 | 87% | 83% | 83% | 27.3 | 99.3 |
| Davyhulme Primary | 521 | 89% | 90% | 84% | 29.2 | 100.3 |
| Dean Oaks Primary | 311 | 88% | 86% | 82% | 27.7 | 98.7 |
| Deeplish Community Primary | 364 | 67% | 63% | 51% | 24.9 | 98.2 |
| Delamere | 67 | 0% | 0% | 0% | 15.0 | 92.4 |
| Denton West End Primary | 461 | 96% | 89% | 89% | 29.1 | 100.0 |
| Devonshire Road Primary | 386 | 83% | 84% | 78% | 27.6 | 100.0 |
| Dial Park Primary | 217 | 83% | 67% | 67% | 25.8 | 100.1 |
| Didsbury C of E Primary | 238 | 93% | 100% | 93% | 30.5 | 100.9 |
| Didsbury Road Primary | 451 | 96% | 95% | 91% | 29.5 | 100.9 |
| Dukesgate Academy | NEW | | | | | |
| Dukesgate Primary | 204 | 86% | 86% | 81% | 27.7 | 101.0 |
| E-ACT Blackley Academy | 309 | | | NA | | |
| East Ward Community Primary | 338 | 97% | 91% | 91% | 28.5 | 101.2 |
| Eatock Primary | 263 | 79% | 82% | 75% | 27.4 | 99.2 |
| Ellenbrook Community Primary | 240 | 97% | 100% | 97% | 31.2 | 100.8 |
| Elm Wood Primary | 427 | 84% | 90% | 82% | 28.4 | 99.3 |
| Elmridge Primary | 240 | 100% | 100% | 100% | 31.0 | 102.1 |
| Elton Community Primary | 301 | 68% | 77% | 66% | 26.3 | 99.5 |
| English Martyrs' RC Primary | 215 | 84% | 96% | 84% | 28.3 | 99.8 |
| Etchells Primary | 358 | 80% | 76% | 76% | 26.7 | 98.3 |
| Ewing | 26 | SUPP | SUPP | SUPP | SUPP | SUPP |
| Fairfield Community Primary | 261 | 77% | 83% | 77% | 27.9 | 100.1 |
| Fairfield Road Primary | 305 | 97% | 97% | 94% | 29.5 | 102.0 |
| Fairway Primary | 211 | 84% | 92% | 80% | 29.3 | 100.4 |
| Fiddlers Lane Community Primary | 211 | 91% | 87% | 83% | 28.0 | 99.7 |
| Fir Bank Primary | 194 | 78% | 74% | 67% | 26.3 | 99.9 |
| Firs Primary | 257 | 82% | 82% | 82% | 28.0 | 100.6 |
| Flixton Junior | 247 | 85% | 87% | 82% | 28.5 | 98.3 |
| Forest Gate Community Primary | 180 | 79% | 93% | 79% | 26.9 | 99.1 |
| Fox Wood Special | 72 | SUPP | SUPP | SUPP | SUPP | SUPP |
| Freehold Community Junior Infant and Nursery | 386 | 84% | 77% | 74% | 26.4 | 99.9 |
| Garrett Hall Primary | 468 | 97% | 92% | 90% | 30.1 | 100.7 |
| Gaskell Community Primary | 335 | 89% | 89% | 86% | 28.4 | 101.3 |
| Gatley Primary | 458 | 95% | 97% | 93% | 31.0 | 100.8 |
| Gilded Hollins Community | 209 | 100% | 97% | 97% | 29.8 | 99.8 |
| Gilnow Primary | 221 | 74% | 78% | 70% | 26.4 | 101.3 |
| Glazebury C of E (Aided) Primary | 115 | 50% | 57% | 43% | 24.4 | 98.1 |
| Godfrey Ermen Memorial C of E Primary | 333 | 88% | 69% | 69% | 26.3 | 98.7 |
| Gorse Covert Primary | 315 | 89% | 87% | 82% | 29.1 | 99.9 |
| Gorse Hill Primary | 308 | 78% | 75% | 75% | 27.1 | 100.3 |
| Gorsefield Primary | 433 | 70% | 74% | 65% | 26.3 | 97.9 |
| Gorsey Bank Primary | 414 | 91% | 91% | 89% | 30.8 | 101.5 |
| Gorton Mount Primary | 515 | 75% | 76% | 71% | 26.0 | 99.2 |
| Grange | 130 | 0% | 0% | 0% | 15.8 | 93.9 |
| Grappenhall Heys Community Primary | 238 | 100% | 100% | 100% | 31.3 | 99.8 |
| Grappenhall St Wilfrid's C of E Primary | 390 | 91% | 87% | 85% | 29.6 | 99.6 |
| Great Moor Junior | 310 | 85% | 91% | 85% | 29.1 | 99.1 |
| Green End Primary | 465 | 80% | 89% | 75% | 28.2 | 100.6 |
| Green Fold | 74 | 0% | 0% | 0% | 15.0 | 92.4 |
| Green Lane Community Special | 127 | 0% | 0% | 0% | 15.0 | 93.2 |
| Greenhill Primary | 239 | 79% | 94% | 79% | 28.2 | 99.2 |
| Greenhill Primary | 476 | 97% | 97% | 95% | 28.6 | 101.8 |
| Greenside Primary and Children's Centre | 447 | 89% | 76% | 73% | 27.7 | 99.7 |
| Greswell Primary and Nursery | 395 | 92% | 94% | 90% | 28.4 | 99.0 |
| Grosvenor Road Primary | 431 | 77% | 74% | 72% | 26.9 | 97.5 |
| Guardian Angels RC Primary, Bury | 240 | 87% | 94% | 84% | 28.5 | 100.3 |
| Hardy Mill Primary | 271 | 85% | 88% | 85% | 28.7 | 99.6 |
| Harpur Mount Primary | 399 | 80% | 78% | 73% | 26.6 | 101.4 |
| Harwood Meadows Primary | 260 | 90% | 90% | 86% | 28.0 | 100.6 |
| Harwood Park Primary | 260 | 73% | 64% | 61% | 25.7 | 99.0 |
| Haslam Park Primary | 264 | 87% | 93% | 87% | 28.7 | 101.0 |
| Haveley Hey Community | 373 | 78% | 44% | 44% | 24.5 | 98.8 |
| Hawthorns Community | 58 | 0% | 0% | 0% | 16.0 | 97.1 |
| Hazel Grove Primary | 268 | 100% | 83% | 83% | 28.8 | 99.9 |
| Heald Place Primary | 569 | 87% | 75% | 72% | 27.5 | 102.0 |
| Heap Bridge Village Primary | 145 | 100% | 100% | 100% | 29.1 | 100.5 |
| Heathfield Primary | 204 | 83% | 73% | 73% | 27.2 | 100.2 |
| Heaton Park Primary | 376 | 86% | 97% | 86% | 28.5 | 101.3 |
| Heyes Lane Primary | 660 | 88% | 94% | 85% | 29.4 | 100.1 |
| High Legh Primary | 108 | 94% | 81% | 81% | 28.3 | 99.8 |
| Higher Failsworth Primary | 380 | 70% | 83% | 70% | 26.5 | 99.8 |
| Higher Lane Primary | 456 | 80% | 89% | 77% | 27.8 | 99.2 |
| Higher Openshaw Community | 316 | 100% | 97% | 97% | 30.2 | 102.9 |
| Highfield Primary | 327 | 98% | 100% | 98% | 30.0 | 103.1 |
| Highfield Primary | 280 | 94% | 90% | 90% | 29.4 | 100.5 |
| Hilton Lane Primary | 214 | 84% | 79% | 74% | 27.6 | 99.1 |
| Hindley All Saints C of E Primary | 245 | 93% | 90% | 90% | 27.9 | 100.1 |
| Hindley Green Primary | 413 | 81% | 83% | 73% | 27.9 | 98.5 |
| Hindley Green St John's Junior and Infant | 133 | 100% | 85% | 85% | 28.7 | 99.6 |
| Hindley Junior and Infant | 207 | 93% | 96% | 93% | 30.2 | 100.8 |
| Hindsford C of E Primary | 198 | 85% | 89% | 85% | 27.3 | 101.0 |
| Hollin Primary | 239 | 100% | 100% | 100% | 29.3 | 101.4 |
| Hollins Green St Helen's C of E (Aided) Primary | 116 | 89% | 100% | 89% | 30.2 | 101.3 |
| Hollins Grundy Primary | 205 | 93% | 89% | 82% | 28.5 | 100.6 |
| Holy Cross and All Saints RC Primary | 237 | 87% | 87% | 80% | 28.3 | 101.0 |
| Holy Cross C of E Primary | 460 | 83% | 86% | 78% | 27.2 | 99.6 |
| Holy Family Catholic Primary | 235 | 81% | 85% | 81% | 27.7 | 100.0 |
| Holy Family Catholic Primary | 177 | 97% | 100% | 97% | 31.2 | 100.7 |
| Holy Family RC Primary | 219 | 88% | 92% | 88% | 27.6 | 99.8 |
| Holy Family RC Primary, Rochdale | 224 | 86% | 93% | 86% | 27.7 | 99.8 |
| Holy Family VA RC Primary | 252 | 58% | 61% | 48% | 25.5 | 98.2 |
| Holy Infant and St Anthony RC Primary | 176 | 82% | 75% | 75% | 27.6 | 99.6 |
| Holy Name RC Primary Manchester | 184 | 80% | 87% | 80% | 28.2 | 100.8 |
| Holy Rosary RC Junior Infant and Nursery | 221 | 96% | 96% | 93% | 29.7 | 100.2 |
| Holy Trinity C of E Primary | 230 | 87% | 83% | 80% | 27.2 | 100.2 |
| Holy Trinity Primary | 206 | 76% | 86% | 71% | 27.0 | 100.3 |
| Hopwood Community Primary | 317 | 98% | 100% | 98% | 30.1 | 99.7 |
| Horwich Parish C of E Primary | 379 | 98% | 96% | 95% | 29.3 | 101.0 |
| Hursthead Junior | 341 | 98% | 96% | 94% | 30.9 | 100.3 |
| Irk Valley Community | 403 | 96% | 89% | 89% | 28.9 | 99.9 |
| Irlam Endowed Primary | 244 | 83% | 83% | 80% | 28.0 | 99.8 |
| Irlam Primary | 412 | 84% | 82% | 76% | 28.5 | 99.7 |
| James Brindley Community Primary | 270 | 90% | 87% | 87% | 29.0 | 100.4 |
| Johnson Fold Community Primary | 231 | 77% | 82% | 77% | 26.0 | 100.9 |
| Kearsley West Primary | 244 | 93% | 96% | 93% | 29.7 | 100.4 |
| King David Primary | 422 | 100% | 100% | 100% | 32.9 | 103.3 |
| King's Road Primary | 470 | 87% | 75% | 70% | 27.0 | 99.4 |
| Kingsway Primary | 169 | 88% | 94% | 88% | 29.5 | 100.1 |
| Lacey Green Primary | 254 | 100% | 95% | 95% | 29.3 | 101.0 |
| Ladybarn Primary | 433 | 82% | 82% | 80% | 27.3 | 99.9 |
| Ladybridge Community Primary | 245 | 100% | 100% | 100% | 30.2 | 100.4 |
| Ladybridge Primary | 226 | 78% | 78% | 74% | 26.0 | 99.6 |
| Ladybrook Primary | 247 | 97% | 83% | 83% | 29.2 | 100.1 |
| Ladywood | 79 | 0% | 0% | 0% | 15.0 | 94.6 |
| Lancasterian | 98 | 0% | 0% | 0% | 15.0 | 93.6 |
| Lane End Primary | 207 | 93% | 97% | 93% | 30.5 | 101.1 |
| Lark Hill Community Primary | 306 | 77% | 91% | 77% | 27.3 | 99.5 |
| Lark Hill Primary | 165 | 81% | 81% | 81% | 27.6 | 100.4 |
| Leigh Central Primary | 187 | 74% | 63% | 63% | 25.7 | 99.1 |
| Leigh C of E Junior | 321 | 89% | 84% | 80% | 28.7 | 98.4 |
| Leigh St Peter's C of E Primary | 416 | 69% | 83% | 69% | 26.8 | 99.6 |
| Leigh Westleigh Methodist Primary | 200 | 100% | 95% | 95% | 29.5 | 100.2 |
| Lever Edge Primary | 497 | 88% | 95% | 88% | 28.5 | 98.9 |
| Leverhulme Community Primary | 320 | 79% | 82% | 75% | 26.9 | 101.0 |
| Lewis Street Primary | 207 | 91% | 91% | 91% | 27.6 | 101.6 |
| Light Oaks Junior | 340 | 94% | 95% | 91% | 29.5 | 100.1 |
| Lily Lane Junior | 220 | 93% | 89% | 87% | 29.9 | 101.8 |
| Lime Tree Primary | 228 | 100% | 100% | 100% | 30.0 | 102.8 |
| Limehurst Community Primary | 318 | 91% | 94% | 91% | 28.5 | 99.2 |
| Lisburne | 64 | 11% | 22% | 11% | 17.0 | 96.7 |
| Little Bollington C of E Primary | 89 | 73% | 80% | 67% | 26.6 | 99.0 |
| Little Heaton C of E Primary | 178 | 75% | 81% | 69% | 26.6 | 98.4 |
| Locking Stumps Community Primary | 311 | 84% | 84% | 77% | 28.8 | 98.9 |
| Longford Park | 41 | 33% | 33% | 33% | 20.7 | 98.1 |
| Lord Street Primary | 204 | 75% | 68% | 68% | 26.8 | 98.1 |
| Lostock Hall Primary | 125 | 100% | 100% | 100% | 31.6 | 100.9 |
| Lostock Primary | 191 | 100% | 92% | 92% | 29.4 | 100.2 |
| Lower Kersal Community Primary | 215 | 87% | 80% | 77% | 26.6 | 100.6 |
| Lower Park | 283 | 100% | 98% | 98% | 29.8 | 100.6 |
| Lowercroft Primary | 245 | 100% | 100% | 100% | 31.5 | 100.6 |
| Lowerplace Primary | 443 | 93% | 98% | 91% | 29.5 | 101.1 |
| Lowton Junior and Infant | 133 | 100% | 94% | 94% | 30.5 | 102.3 |
| Lowton St Mary's C of E () Primary | 233 | 86% | 86% | 86% | 28.6 | 100.6 |
| Lowton West Primary | 418 | 92% | 87% | 85% | 28.8 | 99.6 |
| Lum Head Primary | 179 | 100% | 100% | 100% | 30.9 | 102.9 |
| Lyndhurst Primary and Nursery | 472 | 80% | 82% | 73% | 27.9 | 100.6 |
| Manchester Road Primary | 345 | 87% | 91% | 87% | 29.8 | 101.9 |
| Manley Park Primary | 476 | 96% | 96% | 95% | 29.1 | 101.5 |
| Markland Hill Primary | 292 | 100% | 97% | 97% | 31.0 | 100.2 |
| Marland Hill Community Primary | 436 | 76% | 78% | 76% | 26.3 | 100.6 |
| Marlborough Road Academy | NEW | | | | | |
| Marlborough Road Primary | 426 | 68% | 73% | 61% | 25.6 | 100.0 |
| Masefield Primary | 322 | 88% | 88% | 85% | 29.0 | 100.6 |
| Mather Street Primary | 195 | 78% | 74% | 70% | 27.0 | 98.9 |
| Mauldeth Road Primary | 354 | 90% | 90% | 85% | 29.1 | 102.1 |
| Meadowbank Primary | 389 | 69% | 74% | 64% | 26.5 | 99.6 |
| Meadowbank Primary & Children's Centre | 218 | 90% | 86% | 81% | 27.7 | 100.5 |
| Medlock Primary | 457 | 81% | 81% | 77% | 27.6 | 100.3 |
| Medlock Valley Community | 273 | 90% | 84% | 81% | 27.2 | 100.6 |
| Mersey Drive Community Primary | 183 | 86% | 100% | 86% | 27.7 | 100.3 |
| Mersey Vale Primary | 228 | 96% | 92% | 88% | 29.6 | 101.0 |
| Mesne Lea Primary | 250 | 89% | 71% | 71% | 27.2 | 98.6 |
| Middleton Parish Church | 213 | 87% | 93% | 83% | 28.4 | 100.0 |
| Mills Hill Primary | 471 | 93% | 86% | 86% | 28.8 | 99.9 |
| Millwood Primary Special | 77 | 0% | 0% | 0% | 15.0 | 92.7 |
| Monton Green Primary | 324 | 82% | 79% | 79% | 27.2 | 98.8 |
| Moorfield Community Primary | 148 | 68% | 68% | 63% | 24.5 | 98.5 |
| Moorfield Primary | 402 | 89% | 85% | 83% | 27.9 | 98.7 |
| Moorgate Primary | 243 | 87% | 97% | 87% | 29.1 | 101.2 |
| Moorlands Junior | 192 | 83% | 80% | 76% | 28.4 | 99.5 |
| Moorside Primary | 312 | 88% | 75% | 72% | 27.8 | 99.0 |
| Moorside Primary | 423 | 87% | 93% | 85% | 28.1 | 100.2 |
| Moss Hey Primary | 199 | 95% | 90% | 90% | 30.8 | 100.7 |
| Moss Park Junior | 230 | 98% | 98% | 98% | 30.3 | 101.1 |
| Mossfield Primary | 249 | 77% | 86% | 77% | 28.4 | 100.5 |
| Moston Fields Primary | 321 | 78% | 84% | 78% | 27.3 | 100.8 |
| Moston Lane Community Primary | 415 | 72% | 81% | 67% | 26.3 | 99.4 |
| Mount Carmel RC Primary | 462 | 94% | 89% | 85% | 29.1 | 101.5 |
| Mytham Primary | 326 | 86% | 92% | 84% | 28.4 | 100.1 |
| Navigation Primary | 353 | 93% | 95% | 93% | 30.8 | 102.0 |
| Nevill Road Junior | 229 | 98% | 96% | 96% | 30.1 | 99.8 |
| New Greenhall | 83 | SUPP | SUPP | SUPP | SUPP | SUPP |
| New Moston Primary | 447 | 95% | 96% | 93% | 29.2 | 101.0 |
| Newall Green Primary | 604 | 83% | 83% | 77% | 27.5 | 100.3 |
| Newchurch Community Primary | 178 | 100% | 95% | 95% | 29.8 | 99.5 |
| Newlands | 62 | 0% | 0% | 0% | 15.0 | 92.1 |
| Newton Westpark Primary | 179 | 88% | 100% | 88% | 28.4 | 101.5 |
| Norbury Hall Primary | 464 | 85% | 88% | 80% | 28.4 | 99.6 |
| Norris Bank Primary | 319 | 98% | 100% | 98% | 29.8 | 100.6 |
| North Cheshire Jewish Primary | 262 | 100% | 100% | 100% | 32.3 | 101.1 |
| North Walkden Primary | 176 | 80% | 60% | 60% | 25.8 | 99.2 |
| Northenden Community | 240 | 87% | 97% | 87% | 29.9 | 102.0 |
| Oak Grove | 30 | 71% | 71% | 71% | 27.0 | 100.4 |
| Oakwood Avenue Community Primary | 473 | 88% | 86% | 83% | 27.5 | 100.6 |
| Oasis Academy Limeside | 235 | 94% | 83% | 83% | 27.7 | 100.0 |
